Sign up to stay up to date on the Mexico Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
500 W LOVE 2 1 1,176 $184,900 $157 Unknown
5 TRIPOLI 3 1 1,056 $124,900 $118 Unknown
1723 FAIRWAY OAKS 2 2 1,600 $357,500 $223 Unknown
1807 FAIRWAY OAKS 3 2 2,000 $475,000 $237 Unknown
720 YALE 2 1 768 $124,900 $162 Unknown
2501 LAKEVIEW N/A N/A 153,332 $3,950,000 $25 Unknown
1990 HUNTINGFIELD 5 5 6,244 $695,000 $111 Unknown
17228 AUDRAIN RD 825 3 2 2,640 $649,000 $245 Unknown
13608 AUDRAIN RD 9809 4 5 4,742 $679,900 $143 Unknown
1516 WEST 3 2 1,141 $124,750 $109 Unknown
1939 PROVIDENCE 3 2 3,642 $425,000 $116 Unknown
1804 SIERRA 3 2 1,568 $275,000 $175 Unknown
1403 ARCADIA 3 3 1,800 $239,000 $132 Unknown
915 W BOULEVARD 4 2 1,862 $159,900 $85 Unknown
1105 S JEFFERSON 7 7 6,415 $595,000 $92 Unknown
108 E ORANGE 4 2 1,452 $167,500 $115 Unknown
700 GREEN N/A N/A N/A $5,960,000 Unknown Unknown
Average: 3.4 2.6 11,964 $893,367 $140 N/A day
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17